A : GENERAL INFORMATION :
S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Brookfield School |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630447 |
3 | SCHOOL CODE (IF APPLICABLE) | 56606 |
4 | COMPLETE ADDRESS WITH PIN CODE | H No: 23-183/2/1/A, PMPR Enclave, Shamshabad, Ranga Reddy District - 501218 |
5 | PRINCIPAL NAME | Permila Singh |
6 | PRINCIPAL QUALIFICATION | MA, B.Ed |
7 | SCHOOL EMAIL ID | brookfieldschoolshamshabad661@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 84669 98481 |
B : DOCUMENTS AND INFORMATION:
SL No. |
DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C : RESULT AND ACADEMICS :
D : STAFF (TEACHING) :
SL No. |
INFORMATION |
DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 37 |
3 | TOTAL NO. OF PGT TEACHERS | 7 |
4 | TOTAL NO. OF TGT TEACHERS | 13 |
5 | TOTAL NO. OF PRT TEACHERS | 17 |
6 | TEACHERS SECTION RATIO | 1:20 |
7 | DETAILS OF SPECIAL EDUCATOR | Ms. Anjum |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Uma |
9 | LIST OF TEACHERS | View |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 |
SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8093.71 Sq Mtrs |
2 | NO. AND THE SIZE OF THE CLASSROOMS (IN SQ MTR) | 26 Class rooms. 46.45 Sq Mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 labs 232.25 sq mtrs |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 19 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |