GENERAL INFORMATION – Brook Field International School
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BROOK FIELD INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 3630447 |
| 3 | SCHOOL CODE | 56606 |
| 4 | COMPLETE ADDRESS | SAMA ENCLAVES, SHAMSHABAD, HYDERABAD, TELANGANA, 501218 |
| 5 | PRINCIPAL NAME | MRS. PERMILA SINGH |
| 6 | PRINCIPAL QUALIFICATION | M.A. BEd. |
| 7 | SCHOOL EMAIL ID AND CONTACT NO. | bfsshamshabad@gmail.com / 8466998481 |
DOCUMENTS AND INFORMATION – Brook Field International School
| S.No | Documents/Information | Links |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
RESULT AND ACADEMICS – Brook Field International School
TEACHING STAFF – Brook Field International School
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | MRS. PERMILA SINGH |
| 2 | Total No. of Teachers | 82 |
| 3 | TGT Teachers | 19 |
| 4 | PRT Teachers | 35 |
| 5 | PET Teachers | 6 |
| 6 | NTT Teachers | 12 |
| 7 | Others Staff | 08 |
| 8 | Special Educator | 1 |
| 9 | Counsellor & Wellness Teacher | 1 |
| 10 | List of Teachers | View |
SCHOOL INFRASTRUCTURE – Brook Field International School
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq Mtr) | 8093.71 Sq Mtrs |
| 2 | No. of Classrooms | 64 |
| 3 | No. of Labs & Library | 5 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 14 |
| 6 | No. of Boys Toilets | 14 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View |
Brookfield World School nurtures young minds through a perfect blend of academic excellence and holistic development.
© Copyright 2025 Brookfield International School. All Rights Reserved